High Plains Tempurature Comparisons
City Avg Avg Mean Avg Record  Year Record Year
High Low Precip High Low
Jan
Dalhart 48 19 34 0.52 82 1956 -21 1959
Amarillo 49 23 36 0.63 81 1950 -11 1984
Hereford 50 21 36 0.5 84 1908 -15 1963
Dimmitt 49 20 35 0.5 80 1974 -8 1963
Muleshoe 52 20 36 0.43 81 1950 -14 1947
Littlefield 53 23 38 0.55 83 1975 -6 1979
Feb
Dalhart 53 23 38 0.4 85 1963 -19 1951
Amarillo 54 27 41 0.55 88 1963 -14 1951
Hereford 55 25 40 0.5 93 1989 -17 1951
Dimmitt 54 24 39 0.51 84 1972 -9 1986
Muleshoe 57 24 41 0.5 85 1962 -21 1933
Littlefield 59 26 43 0.52 85 1996 -4 1985
March
Dalhart 60 30 45 1.08 90 1989 0 1960
Amarillo 62 34 48 1.13 94 1971 -3 1948
Hereford 64 31 47 0.98 98 1907 1 1909
Dimmitt 62 29 46 0.81 92 1989 3 1965
Muleshoe 65 30 47 0.64 96 1946 1 1948
Littlefield 67 32 49 0.75 94 1989 6 1996
April
Dalhart 68 38 53 1.35 94 1965 16 1979
Amarillo 71 42 56 1.33 98 1965 17 1997
Hereford 72 39 56 1.02 98 1989 14 1940
Dimmitt 71 37 54 0.99 98 1965 18 1997
Muleshoe 73 39 56 1.01 99 1965 11 1945
Littlefield 74 41 58 1.11 99 1996 19 1994
May
Dalhart 77 49 63 2.72 102 1996 27 1979
Amarillo 79 52 65 2.5 103 1996 28 1954
Hereford 80 50 65 2.12 101 1998 16 1909
Dimmitt 79 48 64 2.76 102 1998 28 1970
Muleshoe 82 49 65 2.04 103 1945 26 1929
Littlefield 83 52 67 2.24 105 1996 31 1970
June
Dalhart 86 58 72 2.27 107 1990 40 1955
Amarillo 87 61 74 3.28 108 1998 42 1955
Hereford 89 59 74 2.9 111 1910 40 1975
Dimmitt 88 58 73 3.12 108 1998 38 1970
Muleshoe 90 58 74 2.49 109 1981 40 1946
Littlefield 90 61 75 3.04 112 1994 43 1969
July
Dalhart 90 63 76 3.11 105 1994 49 1987
Amarillo 91 65 78 2.68 105 1994 51 1990
Hereford 92 64 78 2.06 107 1940 51 1961
Dimmitt 90 62 76 2.4 111 1983 48 1990
Muleshoe 92 62 77 2.09 110 1944 50 1988
Littlefield 92 64 78 2.44 109 1978 54 1987
August
Dalhart 88 61 75 2.99 103 1959 43 1988
Amarillo 89 64 76 2.94 104 1994 49 1956
Hereford 89 62 75 3.22 105 1944 40 1905
Dimmitt 88 60 74 3.06 104 1964 46 1976
Muleshoe 90 61 75 3.07 110 1944 41 1984
Littlefield 89 63 76 2.8 103 1994 47 1979
Sept
Dalhart 80 53 67 1.56 103 1995 27 1985
Amarillo 82 56 69 1.88 103 1995 30 1984
Hereford 83 54 69 2.25 102 1939 31 1985
Dimmitt 81 53 67 2.57 102 1983 29 1983
Muleshoe 83 54 68 2.34 106 1945 28 1983
Littlefield 84 55 70 2.26 103 1995 32 1983
Oct
Dalhart 70 41 56 1.32 94 1987 9 1993
Amarillo 72 45 58 1.5 95 1954 12 1993
Hereford 73 42 58 1.59 95 1979 15 1991
Dimmitt 71 41 56 1.58 96 1979 14 1991
Muleshoe 74 41 57 1.5 96 1979 14 1991
Littlefield 75 44 60 1.52 96 1979 16 1993
Nov
Dalhart 58 28 43 0.71 89 1980 -5 1976
Amarillo 58 32 45 0.68 87 1980 0 1976
Hereford 60 30 45 0.77 87 1980 0 1991
Dimmitt 58 29 44 0.71 87 1980 0.2 1991
Muleshoe 61 29 45 0.67 89 1934 -1 1991
Littlefield 63 32 48 0.77 86 1996 2 1991
Dec
Dalhart 49 20 34 0.54 82 1955 0.12 1961
Amarillo 50 24 37 0.61 81 1955 -8 1989
Hereford 51 23 37 0.74 80 1939 -12 1911
Dimmitt 49 22 36 0.7 78 1970 -6 1982
Muleshoe 53 21 37 0.59 81 1939 -9 1990
Littlefield 54 25 39 0.69 77 1987 -4 1990